
Personal Service from the Specialists in Wastewater Recovery and Treatment Technologies
|
Style/ Model# |
Flow Rate (US gpm.) | Projected Settling Area (ft2)/Number of Plates/size |
Approx. Dimensions LxWxH |
Flash Mix Tank Dimensions |
| Mark-L-20 | 20 | 132 / 22 Plates 18" x 48" | 4'8" x 6'0" x 7'0" | 2'2" x 4'4" x 2'6" |
| Mark-L-40 | 40 | 260 / 26 Plates 24" x 60" | 6'0" x 6'9" x 9'0" | 2'7" x 5'8" x 3'0" |
| Mark-L-60 | 60 | 384 / 32 Plates 24" x 72" | 6'0" x 7'11" x 10'4" | 3'2" x 5'8" x 3'0" |
| Mark-L-80 | 80 | 512 / 32 Plates 24" x 96" | 6'0" x 9'11" x 12'0" | 4'0" x 5'8" x 4'0" |
| Mark-L-150 | 150 | 960 / 60 Plates 24" x 96" | 11'9" x 6'0" x 13'3" | 4'4" x 5'8" x 13'3" |
| Mark-L-200 | 200 | 1296 / 54 Plates 36" x 96" | 11'9" x 8'0" x 13'5" | 4'11" x 7'8" x 5'0" |
|
Note: For flow rates higher than 200 US GPM please consult factory. |
||||
